发布日期:2010-05-08 信息来源:温州网络公司 作者:温州网站建设,400-6677-667 浏览次数:
| 企业资源与供应链管理 | ||
| 英文缩写 | 英文名称 | 中文含义 |
| ERP | Enterprise Resource Planning | 企业资源规划 |
| MRP | Material Requirements Planning | 物料需求计划 |
| MRPII | Manufacture Resource planning | 制造资源规划 |
| JIT | Just In Time | 及时生产 |
| TQM | Total Quality Management | 全面质量管理 |
| DRP | Distribution Resource Planning | 分销资源计划 |
| SCM | Supply Chain Management | 供应链管理 |
| SRM | Supplier Relationship Managemen | 供应商关系管理 |
| CRM | Customer Relationship Managemen | 客户关系管理 |
| BPR | Business Process Reengineering | 业务流程重组(再造) |
| EAM | Enterprise Asset Management | 企业资产维护/管理 |
| WMS | Warehouse Management System | 仓库管理系统 |
| CDC | Central Distribution Center | 中央配送中心 |
| RDC | Regional distribution center | 区域配送中心 |
| RFID | Radio Frequency Identification | 无线射频识别 |
| (采用无线方式的标签识别技术) | ||
| Bar Code | 条形码标签识别技术 | |
| ERP系统常见概念 | ||
| 英文缩写 | 英文名称 | 中文含义 |
| ETO | Engineering-to-Order | 面向订单设计 |
| MTO | Make-to-Order | 面向订单生产 |
| ATO | Assembly-to-Order | 面向订单装配 |
| MTS | Make-to-Stock | 面向库存生产 |
| PP | Production Planning | 生产计划大纲 |
| CO | Controlling | 控制 |
| MPS | The Master Production Schedule | 主生产排程 |
| RCCP | Rough Cut Capacity Planning | 粗能力需求计划 |
| CRP | Capacity Requirements Planning | 能力需求计划 |
| BOM | Bill Of Material | 物料清单 |
| MRP | Material Requirements Planning | 物料需求计划 |
| PAC | Production Activity Contro | 车间作业管理 |
| MA | Management Accounting | 管理会计 |
| FI | Financial Accounting | 财务会计 |
| GL (General ledger) | 总分类帐 | |
| AR (Account Receivable) | 应收 | |
| AP (Account Payable) | 应付 | |
| FA (Fix Assets) | 固定资产 | |
| SD | Sales and Distribution | 分销管理 |
| MM | Material Management | 物料管理 |
| MTL | Material Management | 物料管理 |
| ATP | Available To Promise | 可承诺产品数量 |
| 为库存中现有实际库存+在单量-预约量 | ||
| COE | Customer order Entry | 客户订单输入 |
| PO | Purchasing Order | 采购定单 |
| OM | Order Management | 订单管理 |
| IM | Inventory Management | 库存管理 |
| VMI | vendor managed inventory | 供应商管理库存 |
| (寄售、卫星仓库、代保管库为此概念实践) | ||
| 综合管理与办公 | ||
| 英文缩写 | 英文名称 | 中文含义 |
| OA | Office Automation | 办公自动化 |
| KM | Knowledge Management | 知识管理 |
| BI | Business Intelligence | 商务智能 |
| HR | Human Resources | 人力资源计划 |
| KPI | Key Performance Index | 关键绩效指标 |
| 设计与先进制造 | ||
| 英文缩写 | 英文名称 | 中文含义 |
| CIMS | Contemporary Integrated Manufacturing System | 现代集成制造系统 |
| VPD | Virtual Prouduct Development | C3P和RP为其基础技术 |
| C3P | CAD/CAM/CAE/PDM三类技术的简称 | |
| PLM | Product Lifecycle Management | 产品生命周期管理 |
| (功能上为PDM超集) | ||
| PDM | Product Data Management | 产品数据管理 |
| CAD | Computer Added Design | 计算机辅助设计 |
| CAPP | Computer Aided Process Planning | 计算机辅助工艺设计 |
| CAM | Computer Aided Manufacturing | 计算机辅助制造(加工) |
| CAE | Computer Aided Engineering | 计算机辅助工程 |
| CE | Concurrent Engineering | 并行工程 |
| NC | Numerical Control | 数字控制,简称数控 |
| RP | Rapid Prototyping | 快速原型制造技术 |
| (快速成型技术) | ||
| MES | Manufacturing Execution System | 制造业执行系统 |
| SPC | Statistic process control | 统计过程控制 |
| AM | Agile Manufacturing | 敏捷制造 |
【做电子商务、企业网站、企业邮箱,首选聚诚商务,网站:www.wzvip.com 服务热线:400-6677-667】
上一条:温州名片
下一条:企业信息化中常用英文缩写及翻译